You are here: Home / Windows Hosting / Compare
Hover on a feature for extra information! |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Choose your plan... | WD Basic | WD Advanced | WD Business | WD Royal |
| RAID 10 Disk Space | 1000 MB | 2000 MB | 4000 MB | 6000 MB |
| Premium Bandwidth | 20 GB | 40 GB | 60 GB | 80 GB |
| Hosted Domains | 2 | 10 | 20 | 40 |
| Subdomains | unlimited | unlimited | unlimited | unlimited |
| Aliases & Redirects | unlimited | unlimited | unlimited | unlimited |
| Free Dedicated IP | ||||
| FREE Domain Name | ||||
| Two Months FREE | ||||
| 30 Day Money Back | ||||
| Setup Fee | FREE! | FREE! | FREE! | FREE! |
| Monthly Price | $4.95 | $9.95 | $14.95 | $19.95 |
| Annual Price | $49.50 | $99.50 | $149.50 | $199.50 |
| order now! | order now! | order now! | order now! | |
| Software & Scripting Features | ||||
| Classic ASP | ||||
| ASP.NET 1.1 / 2.0 / 3.5 | ||||
| .NET AJAX Extensions | ||||
| .NET MVC Framework | ||||
| LINQ Extensions | ||||
| Microsoft Silverlight | ||||
| FrontPage Extensions | ||||
| PHP 4 / PHP 5 | ||||
| Perl / CGI | ||||
| ImageMagick / GD | ||||
| Zend / Ioncube Loaders | ||||
| Server Side Includes | ||||
| Database Features | ||||
| MSSQL 2005 Databases | 2 | 10 | 20 | 40 |
| MySQL 5.0 Databases | 2 | 10 | 20 | 40 |
| Microsoft Access | ||||
| DSN / ODBC | ||||
| SQL Studio Access | ||||
| MyLittleBackup Utility | ||||
| phpMyAdmin Access | ||||
| Database Users | unlimited | unlimited | unlimited | unlimited |
| Email Features | ||||
| Mailboxes | unlimited | unlimited | unlimited | unlimited |
| Email Forwarding | ||||
| POP3 / SMTP / IMAP | ||||
| Autoresponders | ||||
| Mailing Lists | ||||
| Mail Aliases | ||||
| Webmail Interface | ||||
| Antivirus & Antispam | ||||
| Web Hosting Features | ||||
| Control Panel | H-Sphere 3.3 (view demo) | |||
| SiteStudio Site Builder | ||||
| Website Statistics | ||||
| Raw Log Access | ||||
| Awstats & Webalizer | ||||
| Protected Directories | ||||
| Custom Error Pages | ||||
| Custom MIME Types | ||||
| Custom DNS Records | ||||
| Allow/Deny Access List | ||||
| FTP Features | ||||
| 24/7 FTP Access | ||||
| FTP Users | unlimited | unlimited | unlimited | unlimited |
| Anonymous FTP | ||||
| Online File Manager | ||||
| Ecommerce Features | ||||
| Ecommerce Ready | ||||
| SSL Encryption | ||||
| Free Self-Signed SSL | ||||
| SSL Certificates | As low as $29.95 per year. (see add-ons below) | |||
| Servers & Network Features | ||||
| Operating System | Windows Server 2003 | |||
| Clustered Architecture | ||||
| 99.9% Network Uptime | ||||
| Daily Server Backups | ||||
| Intel Quad Core Servers | ||||
| RAID 10 Protection | ||||
| Premium Quality Network | ||||
| Firewall Protection | ||||
| UPS & Diesel Generators | ||||
| Pricing | ||||
| Setup Fee | FREE! | FREE! | FREE! | FREE! |
| Monthly Fee | $4.95 | $9.95 | $14.95 | $19.95 |
| Quarterly Fee | $14.85 | $29.85 | $44.85 | $59.85 |
| Semi-annual Fee | $29.70 | $59.70 | $89.70 | $119.70 |
| Annual Fee | $49.50 | $99.50 | $149.50 | $199.50 |
| FREE Domain Name | ||||
| Two Months FREE | ||||
| 30 Day Money Back | ||||
| order now! | order now! | order now! | order now! | |
| Product Add-ons | ||||
| Additional Disk Space | $0.02 / MB / Month | |||
| Additional Bandwidth | $2.00 / GB / Month | |||
| Additional Dedicated IPs | $2.00 / IP / Month | |||
| Additional Domains | $1.50 / Domain / Month | |||
| Additional Databases | $1.50 / Database / Month | |||
| Comodo PositiveSSL | $29.95 / Year | |||
| Comodo InstantSSL | $79.95 / Year | |||




